A Good Start to the Playing Season
Alan Wallace reports:
For the third consecutive season Freuchie Cricket Club is competing in the Cricket Media Super Sixes Indoor Six-a-Side tournament at Cricket Scotland‘s Cricket Academy at Ravelston, Edinburgh. In 2006, at the first effort, Freuchie won the overall tournament and followed it up in 2007 finishing third or fourth.
This year, Freuchie’s first games were on Friday 25 January 2008 versus Preston Village and Murrayfield Dafs. In the end Freuchie won both games comfortably, although if the opposing batsmen had shown a little more composure, the outcome might not have been so conclusive.
The man of the match for the Preston Village game goes to Scott Galloway and to Scott Birrell for the Murrayfield Dafs game.
The next stage of the tournament will involve Freuchie playing the same teams once more on Friday 22 February 2008. Because Preston Village beat Murrayfield Dafs, as long as Freuchie beat Preston Village they are guaranteed to qualify for the semi final/final which will be played on Friday 7 March 2008.
Preston Village v Freuchie Cricket Club
1st Innings
| Batsman | How Out | Bowler | Total | |
| 1 | Robbie Birrell | Retired | 26 | |
| 2 | Scott Galloway | Retired | 25 | |
| 3 | Scott Gourlay | Retired | 26 | |
| 4 | Scott Birrell | Run Out | 3 | |
| 5 | Stuart Gibson | Not Out | 14 | |
| 6 | Alan Wallace | Not Out | 14 |
Extras
| Leg Byes | 3 |
| Byes | 1 |
| Wides | 2 |
| No Balls | 2 |
Total: 116 For 1
| Bowler | Overs | Runs | Wkts | |
| 1 | S Ramson Jr | 2 | 24 | 0 |
| 2 | G Baine | 2 | 22 | 0 |
| 3 | D Russell | 2 | 29 | 0 |
| 4 | S Ramson Snr | 2 | 23 | 0 |
| 5 | I Patterson | 2 | 14 | 0 |
2nd Innings
| Batsman | How Out | Bowler | Total | |
| 1 | I Patterson | ct R Birrell | S Galloway | 9 |
| 2 | S Ramson Jr | ct A Wallace | S Galloway | 25 |
| 3 | D Russell | Not Out | 20 | |
| 4 | S Birrell | Run Out | 3 | |
| 5 | S Ramson Sr | Run Out | 9 | |
| 6 | G Baine | Run Out | 1 |
Extras
| Leg Byes | 0 |
| Byes | 0 |
| Wides | 8 |
| No Balls | 4 |
Total: 79 for 5
| Bowler | Overs | Runs | Wkts | |
| 1 | S Gibson | 2 | 28 | 0 |
| 2 | Scott Galloway | 1.4 | 11 | 2 |
| 3 | R Birrell | 1 | 15 | 0 |
| 4 | S Gourlay | 1 | 5 | 0 |
| 5 | S Birrell | 1 | 14 | 0 |
Murrayfield Dafs v Freuchie Cricket Club
1st Innings
| Batsman | How Out | Bowler | Total | |
| 1 | Robbie Birrell | Ct P Rogers | M Ward | 9 |
| 2 | Scott Galloway | Ct Abrahams | M Ward | 23 |
| 3 | Scott Gourlay | Run Out | 18 | |
| 4 | Scott Birrell | Not Out | 44 | |
| 5 | Stuart Gibson | Run Out | 0 | |
| 6 | Alan Wallace | Bowled | G Raj | 25 |
Extras
| Leg Byes | 2 |
| Byes | 0 |
| Wides | 1 |
| No Balls | 6 |
Total: 138 for 5
| Bowler | Overs | Runs | Wkts | |
| 1 | P Rogers | 2 | 25 | 0 |
| 2 | M Ward | 2 | 23 | 2 |
| 3 | I Shiels | 2 | 31 | 0 |
| 4 | S Rangawory | 2 | 30 | 0 |
| 5 | G Raj | 2 | 27 | 1 |
2nd Innings
| Batsman | How Out | Bowler | Total | |
| 1 | S Rangawory | Bowled | S Galloway | 8 |
| 2 | I Sheils | Run Out | 0 | |
| 3 | D Abrahams | Ct S Gourlay | R Birrell | 12 |
| 4 | G Raj | Bowled | S Birrell | 20 |
| 5 | P Rogers | Bowled | S Birrell | 12 |
| 6 | M Ward | Not Out | 5 |
Extras
| Leg Byes | 0 |
| Byes | 0 |
| Wides | 1 |
| No Balls | 4 |
Total: 62 for 5
| Bowler | Overs | Runs | Wkts | |
| 1 | Stuart Gibson | 1 | 9 | 0 |
| 2 | Scott Gourlay | 1 | 14 | 1 |
| 3 | Robbie Birrell | 1 | 20 | 1 |
| 4 | Scott Gourlay | 1 | 12 | 0 |
| 5 | Scott Birrell | 0.5 | 7 | 2 |
Technorati Tags: Freuchie, Freuchie Cricket Club, Cricket Scotland, Preston Village Cricket Club, Murrayfield Dafs Cricket Club
1 comment
RSS feed for comments on this post.
Congratulation guys. Keep up the winning run.