Scottish Media Indoor Sixes
Alan Wallace sends us the following report:
For the third consecutive season Freuchie attended the Scottish Media indoor 6 a side tournament at Ravelston (Scottish Cricket Academy) in Edinburgh and were successful in reaching the finals. In 2006, at the first effort Freuchie won the overall tournament and followed it up in 2007 finishing third, with second overall this year.
After seeing off Preston Village and Murrayfield DAFS off in the opening games, Freuchie met and beat SMRH in the semi finals. Freuchie played the Bank of Scotland Corporate team in the final. In the end the Bank won a close game with five balls remaining.
(If there are any errors in the scores below, they are down to my typing. John A)
Freuchie v SMRH.
Freuchie Innings
| Batsman | How Out | Bowler | Total | |
| 1 | Robbie Birrell | Retired | 25 | |
| 2 | Scott Galloway | Retired | 46 | |
| 3 | Scott Gourlay | ct J Moran | A Brook | 19 |
| 4 | Scott Birrell | Not Out | 27 | |
| 5 | Stewart Gibson | Retired | 28 | |
| 6 | Alan Wallace | Not out | 5 | |
| Extras | ||||
| Leg Byes | 0 | |||
| Byes | 0 | |||
| Wides | 6 | |||
| No Balls | 8 | |||
| Total | 164 for 1 |
| Bowler | Overs | Runs | Wickets | |
| 1 | M Coyle | 2 | 40 | 0 |
| 2 | J Moran | 2 | 31 | 0 |
| 3 | V Shah | 2 | 41 | 0 |
| 4 | A Brook | 2 | 22 | 1 |
| 5 | R Hammod | 2 | 30 | 0 |
SMRH Innings
| Batsman | How Out | Bowler | Total | |
| 1 | I V Shah | c R Birrell | S Galloway | 3 |
| 2 | G Birrell | ct & b | R Birrell | 10 |
| 3 | A Brook | run out | 12 | |
| 4 | R Hammod | not out | 29 | |
| 5 | M Coyle | run out | 15 | |
| 6 | J Moran | run out | 17 | |
| Extras | ||||
| Leg Byes | 2 | |||
| Byes | 6 | |||
| Wides | 13 | |||
| No Balls | ||||
| Total | 107 for 5 | |||
| Bowler | Overs | Runs | Wickets | |
| 1 | S Gibson | 1.3 | 17 | 0 |
| 2 | S Galloway | 2 | 21 | 1 |
| 3 | R Birrell | 1 | 23 | 1 |
| 4 | S Gourlay | 2 | 22 | 0 |
| 5 | S Birrell | 2 | 16 | 0 |
Freuchie v Bank of Scotland
Freuchie Innings
| Batsman | How Out | Bowler | Total | |
| 1 | R Birrell | run out | 9 | |
| 2 | S Galloway | c Maiden | A McLeod | 10 |
| 3 | S Gourlay | not out | 29 | |
| 4 | S Birrell | not out | 33 | |
| 5 | S Gibson | obstruct. | 8 | |
| 6 | A Wallace | st Maiden | R Campbell | 5 |
| Extras | ||||
| Leg Byes | 12 | |||
| Byes | 0 | |||
| Wides | 4 | |||
| No Balls | ||||
| Total | 110 for 4 |
| Bowler | Overs | Runs | Wickets | |
| 1 | A McLeod | 2 | 18 | 1 |
| 2 | D Nel | 2 | 22 | 0 |
| 3 | G Maiden | 2 | 25 | 0 |
| 4 | N Peet | 2 | 15 | 0 |
| 5 | R Campbell | 2 | 18 | 1 |
Bank of Scotland Innings
| Batsman | How Out | Bowler | Total | |
| 1 | F Watts | Retired | 27 | |
| 2 | D Nel | Retired | 26 | |
| 3 | G Maiden | not out | 19 | |
| 4 | R Campbell | not out | 24 | |
| 5 | A McLeod | dnb | ||
| 6 | N Peet | dnb | ||
| Extras | ||||
| Leg Byes | 7 | |||
| Byes | ||||
| Wides | 7 | |||
| No Balls | 2 | |||
| Total | 112 for 0 |
| Bowler | Overs | Runs | Wickets | |
| 1 | S Gibson | 2 | 19 | 0 |
| 2 | S Galloway | 2 | 25 | 0 |
| 3 | R Birrell | 2 | 15 | 0 |
| 4 | S Gourlay | 2 | 30 | 0 |
| 5 | S Birrell | 1.1 | 16 | 0 |
Technorati Tags: Freuchie, Freuchie Cricket Club, Cricket Scotland, SMRH Cricket Club, Bank of Scotland